- The following rates are per Week
| | From | Upto | Rate in Euros | in US Dollars $ |
| 01 Jan 2009 | 31 Dec 2008 | 1,500 | 2,049 |
| 01 Jan 2009 | 07 Jan 2009 | 1,500 | 2,049 |
| 08 Jan 2009 | 14 Jan 2009 | 1,000 | 1,366 |
| 15 Jan 2009 | 15 Apr 2009 | 1,000 | 1,366 |
| 15 Apr 2009 | 30 Apr 2009 | 1,000 | 1,366 |
| 30 Apr 2009 | 31 May 2009 | 1,000 | 1,366 |
| 31 May 2009 | 31 May 2009 | 1,200 | 1,639 |
| 31 May 2009 | 14 Jun 2009 | 1,200 | 1,639 |
| 14 Jun 2009 | 30 Jun 2009 | 1,200 | 1,639 |
| 30 Jun 2009 | 31 Jul 2009 | 1,200 | 1,639 |
| 31 Jul 2009 | 31 Aug 2009 | 1,200 | 1,639 |
| 31 Aug 2009 | 16 Sep 2009 | 1,200 | 1,639 |
| 16 Sep 2009 | 30 Sep 2009 | 1,000 | 1,366 |
| 30 Sep 2009 | 30 Sep 2009 | 1,000 | 1,366 |
| 30 Sep 2009 | 31 Oct 2009 | 1,000 | 1,366 |
| 01 Nov 2009 | 19 Dec 2009 | 1,000 | 1,366 |
| 20 Dec 2009 | 31 Dec 2009 | 1,500 | 2,049 |
| Price Includes | | Price per villa per week fo maximum 6-7 persons | | Other Information | Special discounts for monthly bookings.
Posibility to split your stay in Greece between the Villa in Koropi and a country style cottage in A. Dafni village 10 minutes drive from Nafpaktos, 3.5 hours drive from Ag. Marina Koropi. |
|